New Product License
Pricing for a new product purchase.| Number of Users | EUR | DKK |
|---|---|---|
| 25 | € 235.20 | Kr 1 750 |
| 50 | € 381.70 | Kr 2 840 |
| 100 | € 569.90 | Kr 4 240 |
| 150 | € 703.00 | Kr 5 230 |
| 200 | € 810.50 | Kr 6 030 |
| 250 | € 900.50 | Kr 6 700 |
| 300 | € 979.80 | Kr 7 290 |
| 350 | € 1 051.10 | Kr 7 820 |
| 400 | € 1 115.60 | Kr 8 300 |
| 450 | € 1 174.70 | Kr 8 740 |
| 500 | € 1 229.80 | Kr 9 150 |
| 600 | € 1 330.60 | Kr 9 900 |
| 700 | € 1 419.40 | Kr10 560 |
| 800 | € 1 501.30 | Kr11 170 |
| 900 | € 1 576.60 | Kr11 730 |
| 1000 | € 1 645.20 | Kr12 240 |
Support and Maintenance Agreements
Pricing for existing customers SMA extension.| Number of Users | EUR | DKK |
|---|---|---|
| 25 | €112.90 | Kr 840 |
| 50 | €182.88 | Kr 1 360 |
| 100 | €274.19 | Kr 2 040 |
| 150 | €337.34 | Kr 2 510 |
| 200 | €388.14 | Kr 2 890 |
| 250 | €432.28 | Kr 3 220 |
| 300 | €470.27 | Kr 3 500 |
| 350 | €503.80 | Kr 3 750 |
| 400 | €534.62 | Kr 4 020 |
| 450 | €564.52 | Kr 4 200 |
| 500 | €590.07 | Kr 4 390 |
| 600 | €638.73 | Kr 4 750 |
| 700 | €680.95 | Kr 5 070 |
| 800 | €720.22 | Kr 5 360 |
| 900 | €756.55 | Kr 5 630 |
| 1000 | €790.32 | Kr 5 880 |
Included in the price
Access to 1 year of software updates and upgrades.
License is perpetual. (No subscription fees)
1 year of technical support. Includes also remote support.
The Delivery
Upon reception of the order, we will send you a proforma invoice, to be paid by Money transfer, or via Paypal.
Upon payment completion we will send you, your new login credentials to our Customers Area, where you can download the product along with various installation instructions.
Should you have any problems deploying the signature, we will of cause assist you in any way we can.
